WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/06/11-21:18

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: BEAVER 6-4-11                 Old Bird Race             Flown: 06/04/2011

Release(B): 05:40  Birds: 111   Lofts: 5                     Station: BEAVER UT

Weather (Rel) clear, calm, 40 degrees    (Arr) pcldy, 15, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Whitney, L/29  129   AU 10 SRV   BCSP H 12:58:27 358.141 00.00 1437.602 219

  2 Miller, Jak/9  215   AU 09 NYKA  DCWF C 13:11:07 359.809 10.37 1403.750 209

  3 Holmes, Br/27   23   AU 10 SRV   BB   H 13:14:45 358.113 16.20 1385.968 198

  4 NyKamp, Br/44  242   AU 09 NYKA  RC   H 13:36:01 369.483 23.39 1366.128 188

  5 NyKamp, Bruce 8190   AU 08 DM    BB   H 13:46:00  2/ 44  33.39 1338.042 178

  6 Whitney, Larr 9726   AU 10 LW         C 13:35:22  2/ 29  36.54 1325.965 167

  7 Whitney, Larr 9431   AU 09 LW    DC   C 13:36:01  3/ 29  37.33 1324.150 157

  8 Whitney, Larr  265   AU 10 SRV   DC   C 13:46:38  4/ 29  48.10 1295.262 147

  9 Whitney, Larr 2309   AU 10 BMT   DC   H 13:46:49  5/ 29  48.21 1294.792 136

 10 Miller, Jakob 9531   AU 09 SRV   WTSD C 14:04:10  2/  9  01:03 1256.049 126

 11 Miller, Jakob  288   AU 09 NYKA  BB   C 14:14:16  3/  9  01:13 1231.393 116

--------------------------------- Above are 10 percent ------------------------

 12 Whitney, Larr 9695   AU 10 LW    BC   H 14:49:20  6/ 29  01:50 1147.432 105

 13 Whitney, Larr  175   AU 10 SRV   BC   H 15:03:56  7/ 29  02:05 1117.709  95

 14 Miller, Jakob  280   AU 09 NYKA  BB   C 15:10:36  4/  9  02:10 1109.806  85

 15 Whitney, Larr 9753   AU 10 LW    SIL  C 15:10:53  8/ 29  02:12 1104.116  74

 16 Holmes, Bruce 2349   AU 10 BMT   SIL  C 15:13:13  2/ 27  02:14 1099.540  64

 17 Miller, Jakob 9532   AU 09 SRV   SP   C 15:18:54  5/  9  02:18 1093.897  54

 18 Whitney, Larr 9786   AU 10 LW    BB   H 15:21:03  9/ 29  02:22 1084.806  43

 19 Whitney, Larr   86   AU 10 NYKA  BLGR H 15:38:36 10/ 29  02:40 1052.990  33

 20 Whitney, Larr 9688   AU 10 LW    DC   C 15:38:36 11/ 29  02:40 1052.978  23

 21 Miller, Jakob  186   AU 09 NYKA  BB   C 15:45:39  6/  9  02:45 1045.594  12

 22 Holmes, Bruce   14   AU 10 SRV   BC   C 15:45:32  3/ 27  02:47 1040.856   2

--------------------------------- Above are 20 percent ------------------------

 23 Whitney, Larr 9720   AU 10 LW    DC   H 15:46:32 12/ 29  02:48 1039.206   0

 24 Whitney, Larr 2341   AU 10 BMT   DC   H 15:46:51 13/ 29  02:48 1038.669   0

 25 Miller, Jakob  299   AU 09 NYKA  BC   C 15:50:45  7/  9  02:50 1036.844   0

 26 Miller, Jakob  289   AU 09 NYKA  BB   H 15:51:18  8/  9  02:50 1035.911   0

 27 Holmes, Bruce   79   AU 10 SRV   BB   H 15:56:06  4/ 27  02:57 1023.002   0

 28 Whitney, Larr 9679   AU 10 LW    WGRZ H 16:01:40 14/ 29  03:03 1013.917   0

 29 Holmes, Bruce   52   AU 10 SRV   BC   H 16:05:29  5/ 27  03:07 1007.666   0

 30 Holmes, Bruce   28   AU 10 SRV   BB   H 16:17:07  6/ 27  03:18  989.254   0

 31 Holmes, Bruce   27   AU 10 SRV   BB   H 16:17:35  7/ 27  03:19  988.519   0

 32 NyKamp, Bruce  224   AU 10 NYKA  BB   H 16:46:22  3/ 44  03:34  975.891   0

 33 Holmes, Bruce    8   AU 10 SRV   BLK  H 16:28:04  8/ 27  03:29  972.544   0

 34 Holmes, Bruce   12   AU 10 SRV   RC   H 16:43:22  9/ 27  03:44  950.113   0

 35 Holmes, Bruce   59   AU 10 SRV   BB   H 16:48:17 10/ 27  03:49  943.114   0

 36 Holmes, Bruce 8225   AU 08 DM    BC   C 17:11:15 11/ 27  04:12  911.784   0

 37 NyKamp, Bruce  179   AU 10 NYKA  BB   H 17:42:30  4/ 44  04:30  900.068   0

 38 Salvi, Roge/2 38599  AU 08 AA    BC   C 17:07:15 348.201 04:20  891.718   0

 39 Holmes, Bruce 2336   AU 10 BMT   BCWF H 17:49:32 12/ 27  04:51  863.933   0

 40 Holmes, Bruce   86   AU 10 SRV   BB   C 17:54:44 13/ 27  04:56  857.817   0

 41 Whitney, Larr 9725   AU 10 LW    BB   H 17:55:05 15/ 29  04:56  857.483   0

 42 Holmes, Bruce   53   AU 10 SRV   BB   H 18:12:47 14/ 27  05:14  837.256   0

 43 NyKamp, Bruce  251   AU 10 NYKA       H 18:38:05  5/ 44  05:25  835.759   0

 44 NyKamp, Bruce  266   AU 10 NYKA  BC   C 18:50:21  6/ 44  05:38  822.788   0

 45 Whitney, Larr 9700   AU 10 LW    RC   C 18:35:35 16/ 29  05:37  812.715   0

 46 NyKamp, Bruce   51   AU 10 NYKA  BC   H 19:00:53  7/ 44  05:48  811.978   0

 47 NyKamp, Bruce  105   AU 10 NYKA  PNWF C 19:00:59  8/ 44  05:48  811.864   0

 48 Miller, Jakob  166   AU 09 NYKA  BC   C 18:41:57  9/  9  05:41  809.844   0

 49 Holmes, Bruce 9391   AU 09 SRV   DCWF H 19:01:02 15/ 27  06:02  786.822   0

 50 Whitney, Larr 9647   AU 10 LW    BB   H 19:04:59 17/ 29  06:06  783.033   0

 51 NyKamp, Bruce   19   AU 10 NYKA  BC   C 19:35:23  9/ 44  06:23  778.445   0

 52 NyKamp, Bruce 8064   AU 08 DM    BB   C 19:36:00 10/ 44  06:23  777.864   0

 53 Salvi, Roger   346   AU 10 SALV  BC   C 19:18:27  2/  2  06:32  748.773   0

 54 Whitney, Larr 9723   AU 10 LW    DCWF C 19:42:09 18/ 29  06:43  748.468   0

 55 Holmes, Bruce   83   AU 10 SRV   BB   H 20:07:45 16/ 27  07:09  726.332   0

 56 NyKamp, Bruce  210   AU 10 NYKA  BBWF H-04:58:17 11/ 44  08:17  684.529   0

 57 NyKamp, Bruce  112   AU 10 NYKA  BB   C-05:05:09 12/ 44  08:17  684.529   0

 58 NyKamp, Bruce   24   AU 10 NYKA        -05:40:57 13/ 44  08:17  684.529   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/06/11-21:18

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: BEAVER 6-4-11                 Old Bird Race             Flown: 06/04/2011

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 NyKamp, Bruce  225   AU 10 NYKA  BC   H-06:27:35 14/ 44  08:45  665.197   0

 60 Whitney, Larr 9758   AU 10 LW    RCSP H-06:11:36 19/ 29  08:43  655.496   0

 61 NyKamp, Bruce  103   AU 10 NYKA  BC   H-07:27:49 15/ 44  09:45  626.589   0

 62 NyKamp, Bruce   93   AU 09 NYKA  BB   H-07:38:50 16/ 44  09:56  620.011   0

 63 Whitney, Larr 9663   AU 10 LW    BLK  H-07:32:50 20/ 29  10:04  604.433   0

 64 NyKamp, Bruce  183   AU 10 NYKA  BPEN C-08:53:06 17/ 44  11:10  579.009   0

 65 NyKamp, Bruce  135   AU 10 NYKA       H-08:55:48 18/ 44  11:13  577.626   0

 66 NyKamp, Bruce   31   AU 10 NYKA  BC   H-09:16:41 19/ 44  11:34  567.102   0

 67 Holmes, Bruce   61   AU 10 SRV   RC   C-10:18:38 17/ 27  12:50  521.476   0

 68 NyKamp, Bruce  208   AU 10 NYKA  SIL  H-16:45:10 20/ 44  19:02  407.661   0

 69 NyKamp, Bruce   28   AU 10 NYKA  BPNS C=07:26:46 21/ 44  25:14  330.641   0

 70 NyKamp, Bruce   33   AU 10 NYKA  BBWF H=08:10:44 22/ 44  25:58  323.410   0

 71 Whitney, Larr 9752   AU 10 LW    PBBS C=07:24:44 21/ 29  25:26  320.821   0

 72 Holmes, Bruce   58   AU 10 SRV   DGRZ H=07:24:41 18/ 27  25:26  320.803   0

 73 Whitney, Larr 9750   AU 10 LW    BC   H=07:36:15 22/ 29  25:37  318.952   0

 74 Holmes, Bruce   67   AU 10 SRV   WHT  H=11:05:20 19/ 27  29:06  288.411   0

 75 Holmes, Bruce   13   AU 10 SRV   BB   C=14:01:32 20/ 27  32:03  266.893   0